<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>utility spotlight Archives - microsoftPost.com</title>
	<atom:link href="https://www.microsoftpost.com/tag/utility-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.microsoftpost.com/tag/utility-spotlight/</link>
	<description>Recent Downloads and Articles from the Microsoft Download Center</description>
	<lastBuildDate>Wed, 11 Jul 2018 18:41:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>Utility Spotlight: Analyze Security Descriptors with searchSd</title>
		<link>https://www.microsoftpost.com/9210/microsoft-download/utility-spotlight-analyze-security-descriptors-searchsd/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 18:30:13 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/9210/microsoft-download/utility-spotlight-analyze-security-descriptors-searchsd/</guid>

					<description><![CDATA[<p>Winter 2005</p>
<p>Your IT department is interested in conducting security audits. The group wants to have statistics generated about the usage of access control entries (ACEs) in their domain deployment. They want to be able to run a job every Sunday at 1:00 A.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9210/microsoft-download/utility-spotlight-analyze-security-descriptors-searchsd/">Utility Spotlight: Analyze Security Descriptors with searchSd</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Microsoft Live Mesh</title>
		<link>https://www.microsoftpost.com/11509/microsoft-download/utility-spotlight-microsoft-live-mesh/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:23:43 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[live mesh]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>March 2010</p>
<p>Microsoft provides several free and effective tools for you to store and synchronize your files and documents via the Internet, including Microsoft Live Mesh.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/11509/microsoft-download/utility-spotlight-microsoft-live-mesh/">Utility Spotlight: Microsoft Live Mesh</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: File-by-File Defragmentation with Contig</title>
		<link>https://www.microsoftpost.com/9786/microsoft-download/utility-spotlight-file-by-file-defragmentation-with-contig/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:12:25 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>October 2009</p>
<p>A solid utility written by Mark Russinovich for Windows Sysinternals, Contig can help boost your systems performance by quickly and efficiently optimizing specific files or directories.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9786/microsoft-download/utility-spotlight-file-by-file-defragmentation-with-contig/">Utility Spotlight: File-by-File Defragmentation with Contig</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: RunUpdates.cmd</title>
		<link>https://www.microsoftpost.com/9163/microsoft-download/utility-spotlight-runupdates-cmd/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:18:38 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>November • December 2005</p>
<p> A great deal of time is often invested in determining the best ways to keep an infrastructure current, and rightfully so. In this month’s Utility Spotlight I take a look at a great way to make sure that desktops are as current as possible from the day they are deployed.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9163/microsoft-download/utility-spotlight-runupdates-cmd/">Utility Spotlight: RunUpdates.cmd</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: SyncToy 2.0</title>
		<link>https://www.microsoftpost.com/9131/microsoft-download/utility-spotlight-synctoy-2-0/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:18:31 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[synctoy]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>December 2008</p>
<p>This column describes what’s new in version 2 of SyncToy, a utility that helps you keep your files in sync across computers and external drives.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9131/microsoft-download/utility-spotlight-synctoy-2-0/">Utility Spotlight: SyncToy 2.0</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: SDelete</title>
		<link>https://www.microsoftpost.com/9118/microsoft-download/utility-spotlight-sdelete/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:18:28 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>August 2009</p>
<p>This free utilitly from Microsoft permanently wipes single files, directories or multiple objects, and purges unallocated clusters of a disk.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9118/microsoft-download/utility-spotlight-sdelete/">Utility Spotlight: SDelete</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Microsoft Expression Web SuperPreview for Windows Internet Explorer</title>
		<link>https://www.microsoftpost.com/9117/microsoft-download/utility-spotlight-microsoft-expression-web-superpreview-for-windows-internet-explorer/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:18:27 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>September 2009</p>
<p>Certain Web pages may display differently in Internet Explorer 8 than they did in earlier versions. This tool lets you view pages from different versions side by side to see what needs tweaking for IE8.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9117/microsoft-download/utility-spotlight-microsoft-expression-web-superpreview-for-windows-internet-explorer/">Utility Spotlight: Microsoft Expression Web SuperPreview for Windows Internet Explorer</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Exchange Server Remote Connectivity Analyzer</title>
		<link>https://www.microsoftpost.com/7731/microsoft-technet/utility-spotlight-exchange-server-remote-connectivity-analyzer/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:59:54 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[microsoft exchange]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-exchange-server-remote-connectivity-analyzer/</guid>

					<description><![CDATA[<p>July 2009 Trying and failing to connect to Exchange Server often leaves you with no hint as to the nature of the problem. Now the Microsoft Exchange Server Remote Connectivity Analyzer can help IT administrators figure out the causes of the connectivity failures and, in many cases, provide suggested steps for resolution. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7731/microsoft-technet/utility-spotlight-exchange-server-remote-connectivity-analyzer/">Utility Spotlight: Exchange Server Remote Connectivity Analyzer</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: PendMoves and MoveFile</title>
		<link>https://www.microsoftpost.com/7480/microsoft-technet/utility-spotlight-pendmoves-and-movefile/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 06 May 2009 20:41:12 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-pendmoves-and-movefile/</guid>

					<description><![CDATA[<p>June 2009 You can’t move, rename or delete a file that’s in use—but sometimes you have to. Luckily, two free utilities called PendMoves and MoveFile let you handle these tasks with ease. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7480/microsoft-technet/utility-spotlight-pendmoves-and-movefile/">Utility Spotlight: PendMoves and MoveFile</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Faster CPU Utilization Reports Using Multithreading</title>
		<link>https://www.microsoftpost.com/7344/microsoft-technet/utility-spotlight-faster-cpu-utilization-reports-using-multithreading/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:18:17 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[admin tools]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-faster-cpu-utilization-reports-using-multithreading/</guid>

					<description><![CDATA[<p>May 2009 This edition of Utility Spotlight is a little different than the usual, in that it involves scripts instead of executables, and so the column is dual-purpose: not only does it give you a nice way to build a report on CPU utilization in your organization, it also serves as a mini-tutorial to explain&#8230; <a class="more-link" href="https://www.microsoftpost.com/7344/microsoft-technet/utility-spotlight-faster-cpu-utilization-reports-using-multithreading/">Continue reading <span class="screen-reader-text">Utility Spotlight: Faster CPU Utilization Reports Using Multithreading</span></a></p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7344/microsoft-technet/utility-spotlight-faster-cpu-utilization-reports-using-multithreading/">Utility Spotlight: Faster CPU Utilization Reports Using Multithreading</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: User Profile Deletion Utility</title>
		<link>https://www.microsoftpost.com/7206/microsoft-technet/utility-spotlight-user-profile-deletion-utility/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:23:14 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[admin tools]]></category>
		<category><![CDATA[delprof]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-user-profile-deletion-utility/</guid>

					<description><![CDATA[<p>May 2009 Delprof is a command-line utility that lets you free up disk space by deleting user profiles that are no longer required on both local or remote computers. Over time, the network PCs in your organization may become cluttered with multiple user profiles, especially if they&#8217;re shared computers used by many people. These profiles&#8230; <a class="more-link" href="https://www.microsoftpost.com/7206/microsoft-technet/utility-spotlight-user-profile-deletion-utility/">Continue reading <span class="screen-reader-text">Utility Spotlight: User Profile Deletion Utility</span></a></p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7206/microsoft-technet/utility-spotlight-user-profile-deletion-utility/">Utility Spotlight: User Profile Deletion Utility</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Screenrecorder</title>
		<link>https://www.microsoftpost.com/7139/microsoft-technet/utility-spotlight-screenrecorder/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:45:54 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-screenrecorder/</guid>

					<description><![CDATA[<p>March 2009 Screenrecorder is a very easy-to-use screen-to-video capture program that lets users easily capture onscreen events to a small video file that can be shared with others, making it easy to record instructions or reproduce problems for more effective troubleshooting. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7139/microsoft-technet/utility-spotlight-screenrecorder/">Utility Spotlight: Screenrecorder</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: Visual Round Trip Analyzer</title>
		<link>https://www.microsoftpost.com/7138/microsoft-technet/utility-spotlight-visual-round-trip-analyzer/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:45:46 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-visual-round-trip-analyzer/</guid>

					<description><![CDATA[<p>February 2009 The Visual Round-trip Analyzer utility can help you to discover the reasons why your Web pages may be slow to load, and what you can do to make the pages load faster. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7138/microsoft-technet/utility-spotlight-visual-round-trip-analyzer/">Utility Spotlight: Visual Round Trip Analyzer</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Spotlight: RichCopy</title>
		<link>https://www.microsoftpost.com/7035/microsoft-technet/utility-spotlight-richcopy/</link>
					<comments>https://www.microsoftpost.com/7035/microsoft-technet/utility-spotlight-richcopy/#comments</comments>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:22:08 +0000</pubDate>
				<category><![CDATA[Microsoft Technet]]></category>
		<category><![CDATA[admin tools]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[ken tamaru]]></category>
		<category><![CDATA[multithreaded]]></category>
		<category><![CDATA[RichCopy]]></category>
		<category><![CDATA[robocopy]]></category>
		<category><![CDATA[utility spotlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-technet/utility-spotlight-richcopy/</guid>

					<description><![CDATA[<p>April 2009 RichCopy is a powerful, multi-threaded alternative to the popular RoboCopy file copy utility. Take a look at how this free tool can significantly improve file copy performance. RichCopy is a free utility that comes to us from Ken Tamaru of Microsoft. The tool was first developed in 2001 and has been updated regularly&#8230; <a class="more-link" href="https://www.microsoftpost.com/7035/microsoft-technet/utility-spotlight-richcopy/">Continue reading <span class="screen-reader-text">Utility Spotlight: RichCopy</span></a></p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7035/microsoft-technet/utility-spotlight-richcopy/">Utility Spotlight: RichCopy</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.microsoftpost.com/7035/microsoft-technet/utility-spotlight-richcopy/feed/</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
	</channel>
</rss>
