<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poster Archives - microsoftPost.com</title>
	<atom:link href="https://www.microsoftpost.com/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.microsoftpost.com/tag/poster/</link>
	<description>Recent Downloads and Articles from the Microsoft Download Center</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>Business Connectivity Services poster</title>
		<link>https://www.microsoftpost.com/12916/microsoft-download/business-connectivity-services-poster-2/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 05:58:36 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Microsoft Business Connectivity Services enable users to interact with external data by using SharePoint lists and Microsoft Office 2010.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/12916/microsoft-download/business-connectivity-services-poster-2/">Business Connectivity Services poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Office 2010 IT Professional User Readiness Resources</title>
		<link>https://www.microsoftpost.com/12587/microsoft-download/office-2010-it-professional-user-readiness-resources/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:56:39 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[templates]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Help get users in your company excited about Office 2010. Use these posters, flyers, and weekly e-mail templates to get people excited.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/12587/microsoft-download/office-2010-it-professional-user-readiness-resources/">Office 2010 IT Professional User Readiness Resources</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrade testing poster</title>
		<link>https://www.microsoftpost.com/10032/microsoft-download/upgrade-testing-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:21:55 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[trial]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>To help ensure a smooth transition to SharePoint 2010 Products, perform a trial upgrade to find issues likely to surface during the actual process.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10032/microsoft-download/upgrade-testing-poster/">Upgrade testing poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk ESB Toolkit Architecture Interactive Poster</title>
		<link>https://www.microsoftpost.com/12239/microsoft-download/biztalk-esb-toolkit-architecture-interactive-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:12:15 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[toolkit]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This interactive poster, created in Silverlight, depicts the architecture of the BizTalk ESB Toolkit. It shows the toolkit's core components, and how these integrate with BizTalk Server.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/12239/microsoft-download/biztalk-esb-toolkit-architecture-interactive-poster/">BizTalk ESB Toolkit Architecture Interactive Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windows Server 2008 R2: Hyper-V Component Architecture</title>
		<link>https://www.microsoftpost.com/12210/microsoft-download/windows-server-2008-r2-hyper-v-component-architecture/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 27 May 2010 22:48:59 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[windows server 2008 R2]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This poster provides a visual reference for understanding key technologies in Windows Server 2008 R2 Hyper-V.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/12210/microsoft-download/windows-server-2008-r2-hyper-v-component-architecture/">Windows Server 2008 R2: Hyper-V Component Architecture</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk ESB Toolkit Architecture Poster</title>
		<link>https://www.microsoftpost.com/11612/microsoft-download/biztalk-esb-toolkit-architecture-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:29:22 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[toolkit]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This poster depicts the architecture of the BizTalk ESB Toolkit.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/11612/microsoft-download/biztalk-esb-toolkit-architecture-poster/">BizTalk ESB Toolkit Architecture Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OCS 2007 R2 Workload Architecture Poster</title>
		<link>https://www.microsoftpost.com/11013/microsoft-download/ocs-2007-r2-workload-architecture-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:50:53 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[r2]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This poster gives you a visual of the different Communications Server 2007 R2 workloads, including how certificate requirements and DNS and firewall configuration come into play.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/11013/microsoft-download/ocs-2007-r2-workload-architecture-poster/">OCS 2007 R2 Workload Architecture Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windows Server 2008 R2 Feature Components Poster</title>
		<link>https://www.microsoftpost.com/10613/microsoft-download/windows-server-2008-r2-feature-components-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:44:56 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[windows server 2008 R2]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This poster provides a visual reference for understanding key technologies in Windows Server 2008 R2.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10613/microsoft-download/windows-server-2008-r2-feature-components-poster/">Windows Server 2008 R2 Feature Components Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrade approaches poster</title>
		<link>https://www.microsoftpost.com/10033/microsoft-download/upgrade-approaches-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:57:58 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This model describes the three basic approaches to upgrading to SharePoint Server 2010: in-place, database attach, or a hybrid of the two.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10033/microsoft-download/upgrade-approaches-poster/">Upgrade approaches poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrading services poster</title>
		<link>https://www.microsoftpost.com/10031/microsoft-download/upgrading-services-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:57:57 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>You need to give special consideration to the issues involved when you upgrade services from the previous version of SharePoint Server.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10031/microsoft-download/upgrading-services-poster/">Upgrading services poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upgrade planning poster</title>
		<link>https://www.microsoftpost.com/10030/microsoft-download/upgrade-planning-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:57:57 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Describes requirements and considerations for planning to upgrade to SharePoint Server 2010</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10030/microsoft-download/upgrade-planning-poster/">Upgrade planning poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business Connectivity Services poster</title>
		<link>https://www.microsoftpost.com/10025/microsoft-download/business-connectivity-services-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:57:55 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Microsoft Business Connectivity Services enable users to interact with external data by using SharePoint lists and Microsoft Office 2010.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10025/microsoft-download/business-connectivity-services-poster/">Business Connectivity Services poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SharePoint 2010: SharePoint Developer Platform Wall Poster</title>
		<link>https://www.microsoftpost.com/10009/microsoft-download/sharepoint-2010-sharepoint-developer-platform-wall-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:57:51 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>The SharePoint 2010 Developer Platform wall poster (PDF format) shows a view of the SharePoint 2010 developer tools, community ecosystem, execution environment, Sharepoint Server 2010 workloads, and target application types. The poster is intended to be printed at 24 inches x 36 inches (61 centimeters x 91 centimeters).</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/10009/microsoft-download/sharepoint-2010-sharepoint-developer-platform-wall-poster/">SharePoint 2010: SharePoint Developer Platform Wall Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 Capabilities Poster</title>
		<link>https://www.microsoftpost.com/8994/microsoft-download/biztalk-server-2009-capabilities-poster/</link>
					<comments>https://www.microsoftpost.com/8994/microsoft-download/biztalk-server-2009-capabilities-poster/#comments</comments>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:41:35 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>The poster provides a high-level and detailed view of BizTalk Server 2009 features and capabilities.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/8994/microsoft-download/biztalk-server-2009-capabilities-poster/">BizTalk Server 2009 Capabilities Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.microsoftpost.com/8994/microsoft-download/biztalk-server-2009-capabilities-poster/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Defence Transformation Poster</title>
		<link>https://www.microsoftpost.com/7961/microsoft-download/defence-transformation-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:45:43 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/defence-transformation-poster/</guid>

					<description><![CDATA[<p>Using the Connected Government Framework Microsoft helps defence organisations deliver open, secure, interoperable and manageable IT infrastructures to execute tactical missions and achieve strategic goals. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7961/microsoft-download/defence-transformation-poster/">Defence Transformation Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Manager: Platform Solution Blueprint – Application Lifecycle Management</title>
		<link>https://www.microsoftpost.com/7951/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-application-lifecycle-management/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:14:47 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-application-lifecycle-management/</guid>

					<description><![CDATA[<p>The Application Lifecycle management (ALM) and IT Process Blueprint Poster by Advaiya gives IT managers a high level view of how ALM and IT Process works within their IT environment. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7951/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-application-lifecycle-management/">IT Manager: Platform Solution Blueprint – Application Lifecycle Management</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 BAM Interactive Poster</title>
		<link>https://www.microsoftpost.com/7872/microsoft-download/biztalk-server-2009-bam-interactive-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:49:36 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[silverlight]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/biztalk-server-2009-bam-interactive-poster/</guid>

					<description><![CDATA[<p>This interactive poster created in Silverlight shows you how to develop a BAM solution to monitor your business process. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7872/microsoft-download/biztalk-server-2009-bam-interactive-poster/">BizTalk Server 2009 BAM Interactive Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Manager: Platform Solution Blueprint – Security</title>
		<link>https://www.microsoftpost.com/7842/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-security/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:34:41 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-security/</guid>

					<description><![CDATA[<p>The Security Platform Solution Blueprint Poster by Advaiya gives IT managers a comprehensive view of how security technologies work within their IT environment. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7842/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-security/">IT Manager: Platform Solution Blueprint – Security</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Manager: Platform Solution Blueprint – Unified Communications</title>
		<link>https://www.microsoftpost.com/7761/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-unified-communications/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:08:11 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[unified communications]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-unified-communications/</guid>

					<description><![CDATA[<p>The Unified Communications (UC) Platform Solution Blueprint Poster by Advaiya gives IT managers a comprehensive view of how UC technologies work within their IT environment. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7761/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-unified-communications/">IT Manager: Platform Solution Blueprint – Unified Communications</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 Runtime Architecture Poster</title>
		<link>https://www.microsoftpost.com/7437/microsoft-download/biztalk-server-2009-runtime-architecture-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:16:29 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/biztalk-server-2009-runtime-architecture-poster/</guid>

					<description><![CDATA[<p>The poster depicts message flow, data flow, and references that occur at runtime in BizTalk Server 2009. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7437/microsoft-download/biztalk-server-2009-runtime-architecture-poster/">BizTalk Server 2009 Runtime Architecture Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Manager: Platform Solution Blueprint – Collaboration and Enterprise Content Management</title>
		<link>https://www.microsoftpost.com/7211/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-collaboration-and-enterprise-content-management/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:21:02 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-collaboration-and-enterprise-content-management/</guid>

					<description><![CDATA[<p>The Enterprise Content Management (ECM) and Collaboration Platform Solution Blueprint Poster by Advaiya gives IT managers a comprehensive view of how ECM and Collaboration technologies work within their IT environment. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7211/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-collaboration-and-enterprise-content-management/">IT Manager: Platform Solution Blueprint – Collaboration and Enterprise Content Management</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UC 2007/2007 R2 User Awareness and Training Materials</title>
		<link>https://www.microsoftpost.com/7141/microsoft-download/uc-20072007-r2-user-awareness-and-training-materials/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:44:29 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unified communications]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/uc-20072007-r2-user-awareness-and-training-materials/</guid>

					<description><![CDATA[<p>User Awareness and Training Materials for Unified Communications 2007/2007 R2, including Posters, Door Hangers, Quick Reference Cards, Demos and Tutorials, and Web-based Training Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7141/microsoft-download/uc-20072007-r2-user-awareness-and-training-materials/">UC 2007/2007 R2 User Awareness and Training Materials</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Manager: Platform Solution Blueprint – Business Intelligence &#038; Search</title>
		<link>https://www.microsoftpost.com/7039/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-business-intelligence-search/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:16:38 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-business-intelligence-search/</guid>

					<description><![CDATA[<p>The Business Intelligence &#038; Search Platform Solution Blueprint Poster by Advaiya gives IT managers a comprehensive view of how Business Intelligence &#038; Search technologies work within their IT environment. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7039/microsoft-download/it-manager-platform-solution-blueprint-%e2%80%93-business-intelligence-search/">IT Manager: Platform Solution Blueprint – Business Intelligence &amp; Search</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 Scale-out Configurations Interactive Poster</title>
		<link>https://www.microsoftpost.com/7029/microsoft-download/biztalk-server-2009-scale-out-configurations-interactive-poster/</link>
					<comments>https://www.microsoftpost.com/7029/microsoft-download/biztalk-server-2009-scale-out-configurations-interactive-poster/#comments</comments>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:10:12 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/biztalk-server-2009-scale-out-configurations-interactive-poster/</guid>

					<description><![CDATA[<p>This interactive poster provides self-directed information about typical scale-out configurations for BizTalk Server 2009. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7029/microsoft-download/biztalk-server-2009-scale-out-configurations-interactive-poster/">BizTalk Server 2009 Scale-out Configurations Interactive Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.microsoftpost.com/7029/microsoft-download/biztalk-server-2009-scale-out-configurations-interactive-poster/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 BAM Poster</title>
		<link>https://www.microsoftpost.com/6551/microsoft-download/biztalk-server-2009-bam-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:35:01 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/biztalk-server-2009-bam-poster/</guid>

					<description><![CDATA[<p>This poster describes BAM concepts, processes, and management for both new and experienced users. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/6551/microsoft-download/biztalk-server-2009-bam-poster/">BizTalk Server 2009 BAM Poster</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk Server 2009 Database Infrastructure Poster</title>
		<link>https://www.microsoftpost.com/6544/microsoft-download/biztalk-server-2009-database-infrastructure-poster/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:59:42 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/biztalk-server-2009-database-infrastructure-poster/</guid>

