<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dashboard Archives - microsoftPost.com</title>
	<atom:link href="https://www.microsoftpost.com/tag/dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.microsoftpost.com/tag/dashboard/</link>
	<description>Recent Downloads and Articles from the Microsoft Download Center</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>
	<item>
		<title>Corporate Dashboards</title>
		<link>https://www.microsoftpost.com/12362/microsoft-download/corporate-dashboards/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:21:56 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This solution scenario entails creating and then using a dashboard to track sales across different channels, products, and territories for a retail electronics organization</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/12362/microsoft-download/corporate-dashboards/">Corporate Dashboards</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Performance Management Scorecards and Dashboards for IT Operations Data</title>
		<link>https://www.microsoftpost.com/11904/microsoft-download/performance-management-scorecards-and-dashboards-for-it-operations-data/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:38:47 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Performance Management Scorecards and Dashboards for IT Operations Data</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/11904/microsoft-download/performance-management-scorecards-and-dashboards-for-it-operations-data/">Performance Management Scorecards and Dashboards for IT Operations Data</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Configuration Manager Dashboard</title>
		<link>https://www.microsoftpost.com/11726/microsoft-download/configuration-manager-dashboard/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:38:22 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[configuration manager]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security update]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[system center]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Microsoft System Center Configuration Manager 2007 Dashboard lets customers track application and operating system deployments, security updates, the health status, and IT compliance with key regulations—with an easy to use, customizable Web interface. Because the Dashboard is built on Windows® SharePoint® Services, IT staff can access information without using the Configuration Manager console.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/11726/microsoft-download/configuration-manager-dashboard/">Configuration Manager Dashboard</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BizTalk + SharePoint: 1+1=3: Integration Best Practices</title>
		<link>https://www.microsoftpost.com/9814/microsoft-download/biztalk-sharepoint-113-integration-best-practices/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:25:08 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[biztalk]]></category>
		<category><![CDATA[biztalk server]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[microsoft biztalk]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>The integration of Microsoft BizTalk Server 2009 and Microsoft Office SharePoint 2007 brings a whole new set of capabilities to end users. Microsoft Office SharePoint Server gives BizTalk Server a “face,” providing human workflow features and dashboard functionality.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9814/microsoft-download/biztalk-sharepoint-113-integration-best-practices/">BizTalk + SharePoint: 1+1=3: Integration Best Practices</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mariner Power Generation Reporting Analytics and Dashboards</title>
		<link>https://www.microsoftpost.com/9031/microsoft-download/mariner-power-generation-reporting-analytics-and-dashboards/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:20:24 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Mariner Power Generation Reporting Analytics and Dashboards</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9031/microsoft-download/mariner-power-generation-reporting-analytics-and-dashboards/">Mariner Power Generation Reporting Analytics and Dashboards</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Service Level Dashboard for Ops Mgr</title>
		<link>https://www.microsoftpost.com/7578/microsoft-download/service-level-dashboard-for-ops-mgr/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 22 May 2009 04:05:06 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/service-level-dashboard-for-ops-mgr/</guid>

					<description><![CDATA[<p>The graphical dashboard in this Solution Accelerator lets you accurately measure and report on end-to-end system availability and performance of business-critical applications in your organization. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/7578/microsoft-download/service-level-dashboard-for-ops-mgr/">Service Level Dashboard for Ops Mgr</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Office SharePoint Server 2007 Demo: Make better business decisions with reports and dashboards</title>
		<link>https://www.microsoftpost.com/6959/microsoft-download/office-sharepoint-server-2007-demo-make-better-business-decisions-with-reports-and-dashboards/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:27:07 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/office-sharepoint-server-2007-demo-make-better-business-decisions-with-reports-and-dashboards/</guid>

					<description><![CDATA[<p>This demo shows how employees at a fictitious company use a Report Center site to create and manage reports, dashboards, and key performance indicators (KPIs). Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/6959/microsoft-download/office-sharepoint-server-2007-demo-make-better-business-decisions-with-reports-and-dashboards/">Office SharePoint Server 2007 Demo: Make better business decisions with reports and dashboards</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Office SharePoint Server 2007 Demo: Display KPIs in a dashboard</title>
		<link>https://www.microsoftpost.com/6961/microsoft-download/office-sharepoint-server-2007-demo-display-kpis-in-a-dashboard/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:27:07 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/office-sharepoint-server-2007-demo-display-kpis-in-a-dashboard/</guid>

					<description><![CDATA[<p>This demo shows you how to create a dashboard page on a Report Center site and how to add a KPI Web Part to the dashboard page to display KPIs. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/6961/microsoft-download/office-sharepoint-server-2007-demo-display-kpis-in-a-dashboard/">Office SharePoint Server 2007 Demo: Display KPIs in a dashboard</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Leverage Project Server 2007 with PerformancePoint Server 2007 Monitoring and Analytics</title>
		<link>https://www.microsoftpost.com/6671/microsoft-download/how-to-leverage-project-server-2007-with-performancepoint-server-2007-monitoring-and-analytics/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:45:40 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performancepoint]]></category>
		<category><![CDATA[project]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/how-to-leverage-project-server-2007-with-performancepoint-server-2007-monitoring-and-analytics/</guid>

					<description><![CDATA[<p>Create dashboards in PerformancePoint Server by using databases created in Project Server Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/6671/microsoft-download/how-to-leverage-project-server-2007-with-performancepoint-server-2007-monitoring-and-analytics/">How to Leverage Project Server 2007 with PerformancePoint Server 2007 Monitoring and Analytics</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Service Level Dashboard Management Pack for System Center Operations Manager 2007</title>
		<link>https://www.microsoftpost.com/4620/microsoft-download/service-level-dashboard-management-pack-for-system-center-operations-manager-2007/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:26:31 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[management pack]]></category>
		<category><![CDATA[operations manager]]></category>
		<guid isPermaLink="false">http://www.microsoftpost.com/microsoft-download/service-level-dashboard-management-pack-for-system-center-operations-manager-2007/</guid>

					<description><![CDATA[<p>This Solution Accelerator enables you to accurately measure and report on end-to-end system availability and performance of business critical applications in your organization. Download Link</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/4620/microsoft-download/service-level-dashboard-management-pack-for-system-center-operations-manager-2007/">Service Level Dashboard Management Pack for System Center Operations Manager 2007</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Service Level Dashboard Management Pack for System Center Operations Manager 2007</title>
		<link>https://www.microsoftpost.com/9068/microsoft-download/service-level-dashboard-management-pack-for-system-center-operations-manager-2007-2/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:00:00 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[management pack]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[system center]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Service Level Dashboard Management Pack for System Center Operations Manager 2007, This Solution Accelerator enables you to accurately measure and report on end-to-end system availability and performance of business critical applications in your organization.</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/9068/microsoft-download/service-level-dashboard-management-pack-for-system-center-operations-manager-2007-2/">Service Level Dashboard Management Pack for System Center Operations Manager 2007</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft ProClarity Dashboard Server 6.3.2214 Hotfix</title>
		<link>https://www.microsoftpost.com/2887/microsoft-download/microsoft-proclarity-dashboard-server-632214-hotfix/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Fri, 21 Dec 2007 21:30:22 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false">http://groovyPost.com/forum/microsoft-proclarity-dashboard-server-6-3-2214-hotfix-t85299.html</guid>

					<description><![CDATA[<p>Download Center : Microsoft ProClarity Dashboard Server 6.3.2214 Hotfix Cumulative hotfix 2214 for PDS 6.3. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/2887/microsoft-download/microsoft-proclarity-dashboard-server-632214-hotfix/">Microsoft ProClarity Dashboard Server 6.3.2214 Hotfix</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft ProClarity Dashboard Server 6.3.2211 Hotfix</title>
		<link>https://www.microsoftpost.com/1488/microsoft-download/microsoft-proclarity-dashboard-server-632211-hotfix/</link>
		
		<dc:creator><![CDATA[Microsoft Download Center Feed]]></dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:30:14 +0000</pubDate>
				<category><![CDATA[Microsoft Download]]></category>
		<category><![CDATA[dashboard]]></category>
		<guid isPermaLink="false">http://groovyPost.com/forum/microsoft-proclarity-dashboard-server-6-3-2211-hotfix-t76022.html</guid>

					<description><![CDATA[<p>Download Center : Microsoft ProClarity Dashboard Server 6.3.2211 Hotfix Cumulative hotfix 2211 for PDS 6.3. Microsoft Download Link&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.microsoftpost.com/1488/microsoft-download/microsoft-proclarity-dashboard-server-632211-hotfix/">Microsoft ProClarity Dashboard Server 6.3.2211 Hotfix</a> appeared first on <a rel="nofollow" href="https://www.microsoftpost.com">microsoftPost.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
